dc.contributor.author | Parliament of Ghana | |
dc.date.accessioned | 2023-01-30T11:41:50Z | |
dc.date.available | 2023-01-30T11:41:50Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://ir.parliament.gh/handle/123456789/2923 | |
dc.language.iso | en | en_US |
dc.publisher | Parliament of Ghana | en_US |
dc.subject | Recipient's Representative; Addresses | en_US |
dc.subject | Enhancing Statistical Capital | en_US |
dc.subject | Institutional Reform and Organizational Change | en_US |
dc.subject | Project Description | en_US |
dc.title | Statistics for results facility catalytic fund grant agreement (Ghana Statistics Development Project) between the Republic of Ghana and International Development Association acting as Administrator of Statistics for Results Facility Catalytic Fund | en_US |
dc.type | Working Paper | en_US |
Memorandum from Ministers of States seeking approval of agreements