dc.contributor.author | ACHEAMPONG, SETH K. | |
dc.date.accessioned | 2019-02-05T10:16:39Z | |
dc.date.available | 2019-02-05T10:16:39Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1158 | |
dc.description.abstract | THE COMMITTEE RECOMMENDED THAT THE HOUSE APPROVES THE SUM OF ONE BILLION, TWO HUNDRED AND SEVENTY-THREE MILLION NINE HUNDRED AND SIXTY -FOUR THOUSAND , TWO HUNDRED AND FOURTEEN GHANA CEDIS (GHC 1,273,964,214) FOR THE SERVICES OF THE MINISTRY OF DEFENCE FOR THE FINANCIAL YEAR 2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | PARLIAMENT OF GHANA | en_US |
dc.subject | MINISTRY OF DEFENCE HEADQUARTERS | en_US |
dc.subject | GENERAL HEADQUARTERS OF THE GHANA ARMED FORCES | en_US |
dc.subject | GHANA ARMY | en_US |
dc.subject | GHANA NAVY | en_US |
dc.subject | GHANA AIR FORCE | en_US |
dc.subject | GHANA ARMED FORCES COMMAND AND STAFF COLLEGE | en_US |
dc.subject | MILITARY ACADEMY AND TRAINING SCHOOL | en_US |
dc.subject | KOFI ANNAN INTERNATIONAL PEACEKEEPING TRAINING CENTER (KAIPTC) | en_US |
dc.subject | VETERANS ADMINISTRATION GHANA | en_US |
dc.subject | 37 MILITAR HOSPITAL | en_US |
dc.subject | DEFENCE ADVISORS | en_US |
dc.title | REPORT OF THE COMMITTEE ON DEFENCE AND INTERIOR ON THE 2019 BUDGET ESTIMATES OF THE MINISTRY OF INTERIOR | en_US |
dc.type | Working Paper | en_US |
Annual budget estimates reports from the Committee on defence and Interior