dc.contributor.author | AGYEKUM, ALEX KOFI | |
dc.date.accessioned | 2019-02-01T14:13:59Z | |
dc.date.available | 2019-02-01T14:13:59Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1152 | |
dc.description.abstract | THE COMMITTEE URGED THE HOUSE TO ADOPT ITS REPORT AND APPROVE THE TOTAL SUM OF FORTY -TWO MILLION , FIVE HUNDRED AND TWO THOUSAND AND SIXTY SIX CEDIS (GHC 42,502,066.00) FOR THE OPERATIONS OF THE MINISTRY OF CHIEFTAINCY AND RELIGIOUS AFFAIRS FOR THE 2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | PARLIAMENT OF GHANA | en_US |
dc.subject | 2019 ANNUAL BUDGET ESTIMATES | en_US |
dc.subject | MINISTRY OF CHIEFTAINCY AND RELIGIOUS | en_US |
dc.title | REPORT OF THE SELECT COMMITTEE ON YOUTH AND SPORTS AND CULTURE ON THE 2019 ANNUAL BUDGET ESTIMATES OF THE MINISTRY OF CHIEFTAINCY AND RELIGIOUS | en_US |
dc.type | Working Paper | en_US |
Annual budget estimates reports