dc.contributor.author | Appiah-Kubi, Kojo Dr | |
dc.contributor.author | Anyimadu-Antwi, Kwame | |
dc.date.accessioned | 2019-01-31T14:08:24Z | |
dc.date.available | 2019-01-31T14:08:24Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1139 | |
dc.description.abstract | Committee recommended that the house approved the amount of four hundred and ninety -three million , two hundred and seventy thousand, eight hundred and ninety eight Cedis (GHC 493,270,898.00) for the Ministry of Gender , Children and Social Protection for the implementation of its activities , including the school feeding programme and livelihood empowerment against poverty , for the 2019 financial year | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parliament of Ghana | en_US |
dc.subject | Ministry Of Gender, Children and Social Protection | en_US |
dc.subject | en_US | |
dc.subject | Child Right Promotion , Protection and Development Programme | en_US |
dc.subject | Social Development | en_US |
dc.subject | livelihood empowerment against poverty(LEAP) | en_US |
dc.subject | School feeding programme | en_US |
dc.subject | Human Trafficking | en_US |
dc.subject | Domestic Violence | en_US |
dc.title | Report of the Joint Committee on Gender and Children and Employment, Social Welfare and State Enterprises on the 2019 annual budget estimates for the Ministry of Gender, Children and Social Protection | en_US |
dc.type | Working Paper | en_US |
The collection contains report annual budget estimats on Ministry of Gender, Children and Social Protection